Projects
| Reinforced concrete construction |
30 |
| Steel framed reinforced concrete structures | 8 |
| Reinforced concrete wall construction | 2 |
| Steel construction | 26 |
| Timber construction | 3 |
| Seismic diagnosis | 2 |
| Total | 71 |
| Reinforced concrete construction |
47 |
| Steel framed reinforced concrete structures | 3 |
| Reinforced concrete wall construction | 4 |
| Steel construction | 22 |
| Timber construction | 2 |
| Seismic diagnosis | 2 |
| Total | 80 |
| Reinforced concrete construction | 51 |
| Steel framed reinforced concrete structures | 5 |
| Reinforced concrete wall construction | 4 |
| Steel construction | 25 |
| Timber construction | 1 |
| Seismic diagnosis | 2 |
| Total | 88 |
| Reinforced concrete construction |
52 |
| Steel framed reinforced concrete structures | 7 |
| Reinforced concrete wall construction | 6 |
| Steel construction | 22 |
| Timber construction | 2 |
| Seismic diagnosis | 2 |
| Total | 91 |
| Reinforced concrete construction |
62 |
| Steel framed reinforced concrete structures | 3 |
| Reinforced concrete wall construction | 5 |
| Steel construction | 18 |
| Timber construction | 2 |
| Seismic diagnosis | 2 |
| Total | 92 |
| Reinforced concrete construction |
63 |
| Steel framed reinforced concrete structures | 2 |
| Reinforced concrete wall construction | 6 |
| Steel construction | 20 |
| Timber construction | 2 |
| Seismic diagnosis | 2 |
| Total | 95 |
| Reinforced concrete construction |
65 |
| Steel framed reinforced concrete structures | 1 |
| Reinforced concrete wall construction | 3 |
| Steel construction | 20 |
| Timber construction | 5 |
| Seismic diagnosis | 4 |
| Total | 98 |
| Reinforced concrete construction |
69 |
| Steel framed reinforced concrete structures | 0 |
| Reinforced concrete wall construction | 3 |
| Steel construction | 18 |
| Timber construction | 7 |
| Seismic diagnosis | 6 |
| Total | 103 |


Vietnamese